
GitHub - firecrawl/firecrawl: The context API to search, scrape, and interact with the web at scale. 🔥
The context API to search, scrape, and interact with the web at scale. 🔥 - firecrawl/firecrawl
This curated guide brings together 26 vetted Rust resources, including 23 with structured technical analysis and 0 with practitioner field notes. Primary focus areas include Developer Tool, AI Agent Framework, AI Agent Orchestrator, AI Coding Agent, Build Infrastructure. Primary sources include github.com, abdenasser.github.io, casita.rs, clement-tourriere.github.io, exoharness.ai.
| Resource | Category & Format | Key Takeaway & Notes |
|---|
| GitHub - context-dot-dev/rusteerio: Cheerio-compatible HTML/XML processing powered by Rust, with configurable parallel extraction. Built by context.dev.github.com | Rust/JavaScript Library / Open source library on GitHub / Open source, free via npm | Cheerio-compatible API backed by a native Rust engine, keeping DOM, parsing, selectors, and serialization in a native addon |
|---|---|---|
| GitHub - reflection-oss/mirror: Mirror is Reflection’s coding harnessgithub.com | AI Coding Agent / open-source CLI tool / open source, free to install via uv or build from source | Terminal-based coding agent that operates directly in your project directory |
| GitHub - lukeed/lane: Copy-on-write worktrees with memory that survives themgithub.com | Developer CLI Tool / open-source CLI tool with documentation / open source, prebuilt binaries, or cargo install | Uses clonefile(2) on APFS and FICLONE on btrfs/XFS to clone ignored caches by reference, allocating storage only for changed blocks |
| GitHub - preloopdev/preloop: agent-native, drop-in Github Actions that run locally or self-hosted in microvms, with debug/pause-on-failure and step-level retriesgithub.com | CI/CD Tool / open source project with CLI tool / open source, installable via Homebrew, npm, mise, or shell script | Runs unmodified .github/workflows on hardware-isolated microVMs across Windows, macOS, and Linux with 300ms resume times |
| Introducing Casita: A content-addressed store for source code and build artifactscasita.rs | Build Infrastructure / blog post and product announcement / open source Rust library and CLI | First standalone layer split from Nix's Rust rewrite, designed to be usable independently of the full Nix stack |
| exoharnessexoharness.ai | AI Agent Framework / open source framework with CLI and REPL / open source, MIT-licensed, available on GitHub | Splits trusted infrastructure (event log, secrets, sandboxes) from swappable executor logic like Codex, Claude Code, or Cursor SDK |
| GitHub - h4ckf0r0day/obscura at selfh.stgithub.com | Open Source Software / Software Repository / Open source | Significantly lower resource footprint, consuming only 30 MB of memory compared to 200+ MB for headless Chrome. |
| nelsonPires5/herdr-board: Kanban board for herdr — cards are prompts dispatched to AI agents in visible panesgithub.com | AI Agent Orchestrator / open source terminal application / open source (GitHub) | Pipeline-based workflow where columns define stages with automatic or manual triggering, success/failure routing, and system prompt injection |
| Free System Design Simulator — Traffic & Chaos | SysSimulatorsyssimulator.com | System Design Tool / Interactive browser-based simulator / Free online, no signup required | Rust-to-WebAssembly discrete-event engine drives real-time request flow through architecture diagrams at configurable RPS |
| GitHub - pgrundev/pgterm: Postgres Terminalgithub.com | Database Monitoring Tool / Terminal User Interface / Open source | Multi-tabbed interface allows for monitoring several PostgreSQL databases in a single view |
| The end of programming — Paul Dixpauldix.com | Technology Essay / Long-form blog post / opinion essay / Free online | Bun 1.4 rewrote the runtime from Zig to Rust using AI agents, generating over 1 million lines of code in 11 days |
| GitHub - tobi/walgitgithub.com | Git Server / open source project with documentation / open source on GitHub | Single Rust binary that turns any S3 or GCS bucket into a full git server with no database or local state |
| Stop Paying for 7 SaaS Tools — Tempstemps.sh | Self-Hosted Infrastructure Tool / product landing page / free, open source (Apache 2.0 / MIT) | Single Rust binary replaces Vercel, Sentry, PostHog, Pingdom, Resend, E2B, and Datadog in one install |
| GitHub - devmobasa/wayscriber: Live overlay for drawing, annotating with zoom, hiding text, and capturing screenshots on Linux. Can be used as whiteboard or blackboard. Highly customisable. Written in Rust.github.com | Linux Desktop Tool / open source software / open source | Real-time screen annotation with drawing, shapes, and zoom capabilities |
| GitHub - Dicklesworthstone/frankensearch: Two-tier hybrid search for Rust: sub-millisecond initial results via potion-128M, quality-refined rankings in 150ms via MiniLM-L6-v2. Combines lexical (Tantivy BM25) and semantic (vector cosine) search with Reciprocal Rank Fusion. Progressive iterator API, f16 SIMD vector index, feature-gated compilation.github.com | Rust Library / open source software / open source | Two-tier hybrid architecture combining lexical (Tantivy BM25) and semantic (vector cosine) search |
A collection of bookmarks filtered by the tag "Rust".
Showing 1-24 of 26 bookmarks tagged with "Rust"
All Stories